DZS8(3RV) kaa kaʻa kaʻa kaʻa kaʻa
ʻO ke kumu hoʻohālike a me ke ʻano
Nā kikoʻī
Heluhelu ʻia i kēia manawa(A) | ”Pn E pili ana i ʻekolu ʻāpana AC electromotor”Pn | ka hoʻokaʻawale ʻana i ka wela overloading | Hikiwawe ma luna o kēia manawa disjointer | Pōkole kaapuni a me ka hiki beraking ma lalo o ke kūlana o AC 400V | ʻO ka helu kiʻekiʻe loa o kēia manawa o ka breaker i 25A |
A | kW | A | A | kA | Helu kauoha |
0.16 | 0.04 | 0.11-0.16 | 2.1 | 100 | 3RV1011-0AA10 |
0.2 | 0.06 | 0.14-0.2 | 2.6 | 100 | 3RV1011-0BA10 |
0.25 | 0.06 | 0.18-0.25 | 3.3 | 100 | 3RV1011-0CA10 |
0.32 | 0.09 | 0.22-0.32 | 4.2 | 100 | 3RV1011-0DA10 |
0.4 | 0.09 | 0.28-0.4 | 5.2 | 100 | 3RV1011-0EA10 |
0.5 | 0.12 | 0.35-0.5 | 6.5 | 100 | 3RV1011-0FA10 |
0.63 | 0.18 | 0.45-0.63 | 8.2 | 100 | 3RV1011-0GA10 |
0.8 | 0.18 | 0.55-0.8 | 10 | 100 | 3RV1011-0HA10 |
1 | 0.25 | 0.7-1 | 13 | 100 | 3RV1011-0JA10 |
1.25 | 0.37 | 0.9-1.25 | 16 | 100 | 3RV1011-0KA10 |
1.6 | 0.55 | 1.1-1.6 | 21 | 100 | 3RV1011-1AA10 |
2 | 0.75 | 1.4-2 | 26 | 100 | 3RV1011-1BA10 |
2.5 | 0.75 | 1.8-2.5 | 33 | 100 | 3RV1011-1CA10 |
3.2 | 1.1 | 2.2-3.2 | 42 | 100 | 3RV1011-1DA10 |
4 | 1.5 | 2.8-4 | 52 | 100 | 3RV1011-1EA10 |
5 | 1.5 | 3.5-5 | 65 | 100 | 3RV1011-1FA10 |
6.3 | 2.2 | 4.5-6.3 | 82 | 100 | 3RV1011-1GA10 |
8 | 3 | 5.5-8 | 104 | 50 | 3RV1011-1HA10 |
10 | 4 | 7-10 | 130 | 50 | 3RV1011-1JA10 |
12 | 5.5 | 9-12 | 156 | 50 | 3RV1011-1KA10 |
0.16 | 0.04 | 0.11-0.16 | 2.1 | 100 | 3RV1021-0AA10 |
0.2 | 0.06 | 0.14-0.2 | 2.6 | 100 | 3RV1021-0BA10 |
0.25 | 0.06 | 0.18-0.25 | 3.3 | 100 | 3RV1021-0CA10 |
0.32 | 0.09 | 0.22-0.32 | 4.2 | 100 | 3RV1021-0DA10 |
0.4 | 0.09 | 0.28-0.4 | 5.2 | 100 | 3RV1021-0EA10 |
0.5 | 0.12 | 0.35-0.5 | 6.5 | 100 | 3RV1021-0FA10 |
0.63 | 0.18 | 0.45-0.63 | 8.2 | 100 | 3RV1021-0GA10 |
0.8 | 0.18 | 0.55-0.8 | 10 | 100 | 3RV1021-0HA10 |
1 | 0.25 | 0.7-1 | 13 | 100 | 3RV1021-0JA10 |
1.25 | 0.37 | 0.9-1.25 | 16 | 100 | 3RV1021-0KA10 |
1.6 | 0.55 | 1.1-1.6 | 21 | 100 | 3RV1021-1AA10 |
2 | 0.75 | 1.4-2 | 26 | 100 | 3RV1021-1BA10 |
2.5 | 0.75 | 1.8-2.5 | 33 | 100 | 3RV1021-1CA10 |
3.2 | 1.1 | 2.2-3.2 | 42 | 100 | 3RV1021-1DA10 |
4 | 1.5 | 2.8-4 | 52 | 100 | 3RV1021-1EA10 |
5 | 1.5 | 3.5-5 | 65 | 100 | 3RV1021-1FA10 |
6.3 | 2.2 | 4.5-6.3 | 82 | 100 | 3RV1021-1GA10 |
8 | 3 | 5.5-8 | 104 | 100 | 3RV1021-1HA10 |
10 | 4 | 7-10 | 130 | 100 | 3RV1021-1JA10 |
12.5 | 5.5 | 9-12.5 | 163 | 100 | 3RV1021-1KA10 |
16 | 7.5 | 11-16 | 208 | 50 | 3RV1021-4AA10 |
20 | 7.5 | 14-20 | 260 | 50 | 3RV1021-4BA10 |
22 | 11 | 17-22 | 286 | 50 | 3RV1021-4CA10 |
25 | 11 | 20-25 | 325 | 50 | 3RV1021-4DA10 |
ʻO ka ʻikepili i ʻōlelo ʻia no ka electromotor maʻamau maʻamau ʻehā ma lalo o ke kūlana o AC50Hz, 400V.ʻO ka mea e pili ana i ka huahana ʻo ka ʻikepili hoʻomaka maoli a me ka ʻikepili helu o ka electromotor pale ʻia.
ʻO ke ʻano palekana e kūʻē i ka over-current o ka Breaker
ʻO ka nui o ka helu i kēia manawa | Kūlana hoʻomaka | ʻO ka manawa i ʻōlelo ʻia | Ka hopena | Ka mahana o ka ea ambient |
1.05 | Kūlana anu | tN2h | ʻAʻohe hoʻokaʻawale | |
1.2 | ʻO ke kūlana wela (e piʻi aʻe i ka manawa i ʻōlelo ʻia ma hope o ka hoʻāʻo ʻana o ka No 1) | t<2h | Hoʻokaʻawale | +20°C ±2°C |
1.5 | Hoʻomaka ka holo ʻana i hoʻokahi manawa ma hope o ke koena bot | t< 2min | Hoʻokaʻawale | |
7.2 | Kūlana anu | 2 | Hoʻokaʻawale |
Kūleʻa Kūleʻa Kūleʻa
1. E hoʻouka i ka papa tripping o ka phasel a me ka pae 2 he 10
2. E hoʻouka i ka papa hele wāwae o ka pae2 a me ka pae 3 he 10
3. E hoʻouka i ka papa hele wāwae o ka pae 3 a me ka pae 3 he 10
ʻO ke ana hoʻoponopono waho
1. 2-pole aoao hookui kuapo;
2. Hoʻololi hōʻailona a i ʻole 4-pole ʻaoʻao hoʻololi hou;
3. Mea hoʻokuʻu hou;
4. Hoʻopili hoʻohui ʻē aʻe;
5. Hoʻopili i ka ʻāpana no ka hoʻokomo ʻana i ka wili;
6. Kuʻi maʻamau;
7. 35mm maʻamau hoʻonohonoho alakaʻi;
8. Laka i ka wahi o ka wawahi ana i ke anawaena o ka staple he 3.5mm a i ole 4.5mm.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou