TSPD-DC Surge Protector no nā noi DC
ʻAno a me ke ʻano
Nā ʻano huahana
◎ Hoʻolālā modular ʻano pluggable, DIN hoʻonohonoho kaʻa maʻamau.
◎ ʻO ke kiʻekiʻe kiʻekiʻe kiʻekiʻe photovoltaic oihana hoʻopunipuni mea me ka paʻa hana
koho ʻia.
◎ ʻO ka mea pale pale i hoʻolako ʻia me ka hoʻoheheʻe wela a ma luna o ke kaapuni pale pālua o kēia manawa.
◎ ʻO ka puka aniani ʻike maka, ʻo ka ʻōmaʻomaʻo ke ʻano maʻamau, ʻo ka ʻulaʻula ʻo ia ka hemahema.
◎ Nui ka mana kahe, haʻahaʻa ke koena voltage, a wikiwiki ka pane.
◎ Hāʻawi ʻia ka hana nānā mamao no ka maʻalahi o ka nānā mamao (koho).
Nā Kūlana Kūlana Nui
ʻAno | TSPD | |||||
C40-48 | C40-220 | C40-500 | C40-600 | C40-800 | C40-1000 | |
Volta hana nominal | 48V DC | 220VDC | 500V DC | 600V DC | 800VDC | 1000V DC |
ʻO ka uila hana mau loa | 85V DC | 350VDC | 620VDC | 750V DC | 1000V DC | 1200V DC |
Volta hana | 100±10% | 430±10% | 1000±10% | 1200±10% | 1600±10% | 2000±10% |
Nominal discharge kēia manawa | 20kA(8/20 iā mākou) | |||||
ʻO kēia manawa hoʻokuʻu kiʻekiʻe | 40kA(8/20us) | |||||
pae pale uila | 280V | 1.2kV | 2.0kV | 2.8kV | 3.0kV | 3.5kV |
Manawa pane | <25ns | |||||
Ka wela ambient | -40 ℃-+ 80 ℃ | |||||
L/N(mm2) ʻāpana ʻāpana uea | ≥10mm' | |||||
Papa pale | IP20 | |||||
Nā ana outline | 36×66×90mm | 54×66×90mm |
Hana Uea
Kiʻikuhi Kūkākūkā
Hoolaha Kauoha
◎ Ka helu kumu hoʻohālike huahana a me ka inoa, e laʻa: TSPD-DC DC mea pale hoʻoulu.
◎ ʻAhaʻi ke au, e laʻa:40kA.
◎ Volta i helu ʻia, e laʻa:DC1000V.
◎ Helu kauoha, e laʻa:100 sets.
◎ Laʻana kauoha: TSPD-DC/40kA DC1000V, 100sets.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou